
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:39 DATE: September 03 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.8°C (53.2°F), Apparent temp 9.3°C |
| Maximum Temperature (since midnight) | 15.8°C at: 14:21 | Minimum Temperature (since midnight) | 10.1°C at: 05:14 |
| Average windspeed (ten minute) | 3.3 m/s | Wind Direction (ten minute) | ESE (109°) |
| Windchill Temperature | 11.8°C | Maximum Gust (last hour) | 5.2 m/s at: 23:22 |
| Maximum Gust (since midnight) | 5.2 m/s at: 23:21 | Maximum 1 minute average (since midnight) | 5.2 m/s at: 23:22 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1115.7 mm (43.92 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.3°C (Wet Bulb :9.2°C ) |
| Humidity | 69 %, Humidex 11.6°C | Barometer corrected to msl | 1020.7 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | +0.8 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.