
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:23 DATE: February 09 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.2°C (34.2°F), Apparent temp -0.4°C |
| Maximum Temperature (since midnight) | 2.3°C at: 01:55 | Minimum Temperature (since midnight) | 0.5°C at: 00:10 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ENE (61°) |
| Windchill Temperature | 1.2°C | Maximum Gust (last hour) | 3.0 m/s at: 02:27 |
| Maximum Gust (since midnight) | 5.2 m/s at: 02:14 | Maximum 1 minute average (since midnight) | 5.2 m/s at: 02:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 02:04 |
| Rainfall This month | 11.2 mm (0.44 in.) | Rainfall To date this year | 41.0 mm (1.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 7.1 mm | DewPoint | -2.0°C (Wet Bulb :0.1°C ) |
| Humidity | 79 %, Humidex -1.4°C | Barometer corrected to msl | 1010.8 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -0.5 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.