
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:19 DATE: March 11 2010 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 4.4°C (39.9°F), Apparent temp 3.1°C |
| Maximum Temperature (since midnight) | 4.4°C at: 00:48 | Minimum Temperature (since midnight) | 3.6°C at: 00:00 |
| Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | W (259°) |
| Windchill Temperature | 4.4°C | Maximum Gust (last hour) | 4.1 m/s at: 00:57 |
| Maximum Gust (since midnight) | 4.1 m/s at: 00:57 | Maximum 1 minute average (since midnight) | 4.1 m/s at: 00:58 |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 00:42 |
| Rainfall This month | 23.0 mm (0.90 in.) | Rainfall To date this year | 78.8 mm (3.10 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 1.5 mm/hour |
| Yesterdays rainfall | 5.1 mm | DewPoint | 1.8°C (Wet Bulb :3.4°C ) |
| Humidity | 83 %, Humidex 2.7°C | Barometer corrected to msl | 1013.4 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.6 hPa | Pressure change (last 6 hours) | -3.9 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.