
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:58 DATE: 04 July 2009 | |||
| Current Weather | Dry | Current Temperature | 20.5°C (68.9°F) (Heat Index 25.1°C ), Apparent temp 21.0 °C |
| Maximum Temperature (since midnight) | 27.9 °C at: 08:24 | Minimum Temperature (since midnight) | 13.9 °C at: 02:09 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 25.1°C | Maximum Gust (last hour) | 0.0 m/s at: 08:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 15:05 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 15:06 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 331.6 mm (13.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 9.7°C (Wet Bulb :14.7°C ) |
| Humidity | 50 %, Humidex 21.7 °C | Barometer corrected to msl | 1007.4 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -1.4 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.